highlight has these attributes...
If a bgcolor attribute value is specified for highlight, the text should be displayed with a coloured or tinted highlight.
Hexadecimal codes should be used for colours. Some common colours are shown below.
| Black = #000000 | Green = #008000 | ||
| Silver = #C0C0C0 | Lime = #00FF00 | ||
| Gray = #808080 | Olive = #808000 | ||
| White = #FFFFFF | Yellow = #FFFF00 | ||
| Maroon = #800000 | Navy = #000080 | ||
| Red = #FF0000 | Blue = #0000FF | ||
| Purple = #800080 | Teal = #008080 | ||
| Fuchsia = #FF00FF | Aqua = #00FFFF |
For a full list of hex codes, see http://www.hotwired.com/webmonkey/reference/color_codes/
CDATA
Created: Tue Dec 23 14:02:01 2003