document has these attributes...
The reference type of a document. Allowable values are harvard for a name-date reference style or vancouver for a numbered reference style.
If more than one document is contained in a documentgroup, the sequence attribute must contain the sequence number for that document in the documentgroup. This sequence is the sequence that the articles will appear in print or online.
The sequence of document elements in a documentgroup must be in the correct order. The following would be incorrect:
<document sequence="1">...<document sequence="3">...<document sequence="2">
CDATA
The accurate classification of documents by using the type attribute of document is critical. See the special topic Table of contents headings, document types and subject codes for more information. Allowable values for type are listed below.
| type value | DTD3 artty code equivalent | ToC heading variants |
|---|---|---|
| primary_article | OA | Articles, Original Articles, Full Papers, Research Papers, Research Articles, Refereed Papers, Originalarbeiten, Original Papers, Main Articles |
| primary_chapter | - | - |
| primary_case | CR | Case Report, Case Study, Patient Report |
| primary_introduction | IN | Introduction |
| primary_rapid | RP | Rapid Publication, Rapid Communication |
| primary_short | SC | Short Communication, Short Report, Brief Note, Brief Report, Research in Brief |
| primary_note | TN | Technical Note, Clinical Note, Primer Note |
| primary_oration | OR | Oration, Lecture, Presidential Address |
| primary_review | RA | Review Article, Review, Review Paper, Essay Review, MicroReview |
| primary_commentary | CO | Commentary, Opinion Article, Viewpoint, Personal View, Debate |
| primary_letter | LE | Letter to the Editor, Correspondence, Forum, Briefe an den Editor |
| primary_dissertation | DI | Dissertation |
| secondary_abstract | AB | Abstracts |
| secondary_synopsis | - | Synopsis |
| secondary_supplementary_content | - | Supplementary Content, Supplementary Material |
| secondary_review | BR | Book Review |
| secondary_erratum | ER | Erratum, Corrigendum, Correction |
| secondary_report | MR | Meeting Report |
| secondary_reply | - | Reply |
| secondary_section | - | - |
| secondary_blurb | - | - |
| notice_news | NE | News |
| notice_announcement | AN | Announcement, Notice |
| notice_editorial | ED | Editorial |
| notice_obituary | ME | In Memoriam, Obituary |
| listing_issue | - | List of Issues |
| listing_contents | - | Table of Contents, Contents, Inhalt |
| listing_events | CA | Calendar of Events |
| listing_index | - | Author Index, Keyword Index, Subject Index, Volume Index, Bandregister |
| listing_links | - | - |
| listing_bibliography | - | Bibliography, Literature Cited, Further Reading, References and Further Reading, Recommended Reading |
| listing_names | - | - |
| listing_glossary | - | Glossary |
| information_aims | - | Aims and Scope |
| information_instructions | - | Instructions for Authors; Notes for Contributors; Notes on the Submission of Papers |
| information_media | - | - |
| information_contact | - | - |
| information_subscription | - | - |
| information_membership | - | - |
| information_offprint | - | - |
| information_homepage | - | - |
| miscellaneous | XX | - |
| prelim | - | Miscellaneous prelims |
| backmatter | - | Miscellaneous back matter |
| ad_filler | - | 'Filler' advert |
| ad_paid | - | Paid advert |
A list of all elements which have type attributes is available here.
CDATA
Created: Tue Dec 23 14:02:01 2003