Data Files

SERIES C
Applied Statistics

Volume 47 (1998), part 1

Volume 47 (1998), part 3

Volume 47 (1998), part 4

Volume 48 (1999), part 1

Volume 48 (1999), part 2

Volume 48 (1999), part 3

Volume 48 (1999), part 4

Volume 49 (2000), part 1

Volume 49 (2000), part 2

Volume 49 (2000), part 3

Volume 49 (2000), part 4

Volume 50 (2001), part 1

Volume 50 (2001), part 2

Volume 50 (2001), part 3

Volume 50 (2001), part 4

Volume 51 (2002), part 1

Volume 51 (2002), part 2

Volume 51 (2002), part 3

Volume 51 (2002), part 4

Volume 52 (2003), part 3

Volume 52 (2003), part 4

Volume 53 (2004), part 1

Volume 53 (2004), part 2

Volume 53 (2004), part 3

Volume 53 (2004), part 4

Volume 54 (2005), part 1

Volume 54 (2005), part 2

Volume 54 (2005), part 3

Volume 54 (2005), part 4

Volume 54 (2005), part 5

Volume 55 (2006), part 1

Volume 55 (2006), part 2

Volume 55 (2006), part 3

Volume 55 (2006), part 4

Volume 55 (2006), part 5

Volume 56 (2007), part 1

Volume 56 (2007), part 2

Volume 56 (2007), part 3

Volume 56 (2007), part 4

Volume 56 (2007), part 5

Volume 57 (2008), part 1

Volume 57 (2008), part 2

Volume 57 (2008), part 4

Volume 57 (2008), part 5

Volume 58 (2009), part 1

Volume 58 (2009), part 2

Volume 58 (2009), part 3

Volume 58 (2009), part 4

Volume 58 (2009), part 5

Volume 59 (2010), part 1

Volume 59 (2010), part 2

Volume 59 (2010), part 3

Volume 59 (2010), part 4

Volume 59 (2010), part 5

Volume 60 (2011), part 1

Volume 60 (2011), part 2

Volume 60 (2011), part 3

Volume 60 (2011), part 4

Volume 60 (2011), part 5

Volume 61 (2012), part 1

Volume 61 (2012), part 2

Volume 61 (2012), part 3

Volume 61 (2012), part 4

Journals

SERIES A
Statistics in Society

SERIES B
Statistical Methodology

SERIES C
Applied Statistics

SERIES D
The Statistician