
|
Data Files
SERIES
B
Statistical
Methodology
Volume 60 (1998), part 1
Volume 60 (1998), part 2
Volume 60 (1998), part 3
Volume 61 (1999), part 1
Volume 61 (1999), part 2
Volume 61 (1999), part 4
Volume 62 (2000), part 1
Volume 62 (2000), part 2
Volume 62 (2000), part 4
Volume 63 (2001), part 1
Volume 63 (2001), part 3
Volume 64 (2002), part 2
Volume 64 (2002), part 3
Volume 65 (2003), part 1
Volume 65 (2003), part 4
Volume 66 (2004), part 3
Volume 68 (2006), part 1
Volume 68 (2006), part 3
Volume 68 (2006), part 4
Volume 68 (2006), part 5
Volume 69 (2007), part 1
Volume 69 (2007), part 2
Volume 69 (2007), part 3
Volume 69 (2007), part 4
Volume 69 (2007), part 5
Volume 70 (2008), part 1
Volume 70 (2008), part 2
Volume 70 (2008), part 3
Volume 70 (2008), part 4 |
Journals
SERIES A
Statistics
in Society
SERIES
B
Statistical
Methodology
SERIES C
Applied
Statistics
SERIES D
The
Statistician

|