![]() |
|
Readme fileSERIES A
|
|
FieldName
|
Level defined
|
Coding
|
| Gender | Individual | Male=0, Female=1 |
| GCSE-TOT-Score | Individual | Min=0, Max=103 |
| GCSE-Num-taken | Individual | Min=2, Max=13 |
| GCSE-MATH-Score | Individual | Min=0, Max=8 |
| GCSE-MATH-NUM | Individual | Min=1, Max=4 |
| Exam Board | Individual | Associated Exam Board=1 |
| Cambridge Board=2 | ||
| London Board=3 | ||
| Oxford Board=5 | ||
| Joint Matriculation=6 | ||
| Oxford & Cambridge=7 | ||
| Mean-GCSEtot | Institution | Min=2.19, Max=7.41 |
| Mean-GCSEMaths | Institution | Min=0.5, Max=7.36 |
| Age-Month | Individual | Min=216, max=227 |
| Institution-type | Institution | LEA Maintained Comprehensive=1 |
|
LEA Maintained Selective=2 |
| Mathscore | Individual | Min=0, Max=10 (outcome variable) |
| A-main-maths | Within individual | Alevel Main Maths=1, others=0 |
| A-pure-maths | Within individual | Alevel Pure Maths=1, others=0 |
| A-Applied-maths | Within individual | Alevel Applied maths=1, others=0 |
| A-Further-maths | Within individual | Alevel Further maths=1, others=0 |
| AS-main | Within individual | ASlevel main maths=1, others=0 |
| AS-pure | Within individual | ASlevel Pure maths=1, others=0 |
| AS-Applied | Within individual | ASlevel Applied maths=1, others=0 |
| AS-Further | Within individual | ASlevel Further maths=1, others=0 |
| A-combination-1 | Individual | A(M)+A(F)+more=1, others=0 |
| A-combination-3 | Individual | A(M)+AS(F)+more=1, others=0 |
| A-combination-2 | Individual | A(M)+AS(others but F)=1, others=0 |
| A-combination-4 | Individual | A(M)+A(others but F)=1, others=0 |
| A-combination-5 | Individual | A(P)+A(A)+more=1, others=0 |
| AS-combination-6 | Individual | AS(M)+more than 1A=1, others=0 |
| AS-combination-7 | Individual | AS(A)+more than 1A=1, others=0 |
| School ID | School | Ranged from 1 to 2592 |
| Individual ID | Individual | Ranged from 1 to 245 (nested within school) |
| subject level | Within individual | Alevel=1, ASlevel=2 |
| MathCode | Within individual | Main maths=1 |
| Pure maths=3 | ||
| Applied maths=5 | ||
| Further maths=13 |
All models in the paper were fitted in using the program MLwiN. Details
of the program can be found at the web site (http://multilevel.ioe.ac.uk/).
The full paper can also be found and down-loaded from the page (http://multilevel.ioe.ac.uk/team/project.html).
For technical questions in fitting models appeared in the paper, contact
Min Yang
Department of Mathematical Sciences
Institute of Education
20 Bedford Way
London
WC1H 0AL
UK
E-mail: m.yang@ioe.ac.uk
tel: 44(0)207 612 6682
Dataset (A633-data.zip 556kb)
SERIES A
Statistics in
Society
SERIES B
Statistical
Methodology
SERIES C
Applied Statistics
SERIES D
The
Statistician