![]() |
|
Readme fileSERIES A
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Column | Data | Comments |
| 1 - 6 | Patient number (re-numberd for anonimity) | |
| 7 | Whether Alive/Dead | 1=Dead, 0=Alive |
| 8 - 32 | Name (Changed to X's) | |
| 33 | Sex | 1=Male, 2=Female |
| 35 - 36 | Age (years) at 1st referral (last 2 digits if greater than 99) | |
| 37 | Address Code | Coded 1 - 5 by postcode |
| 38 | Social security area | Coded 1 - 5 |
| 40 | Number of continuations in card deck | Default = 0. Add 1 for each extra card (contains errors) |
| 41 - 50 | 1st Event Record | |
| 51 - 60 | 2nd Event Record | |
| 61 - 70 | 3rd Event Record | |
| 71 - 80 | 4th Event Record | |
| Continuation Cards | ||
| 1 - 6 | Patient's Number | |
| 11 - 20 | 5th Event Record (for 1st continuation) | |
| : | : | |
| 71 - 80 | 11th Event Record (for 1st continuation) | |
| Event Recording Details | ||
| Col 1 | x signifies event follows | |
| Col 2 | Event | |
| Col 3 | Qualifiers | |
| Col 4 | Location | |
| Col 5 | Day of Month | |
| Col 6 | ||
| Col 7 | Month of Year | |
| Col 8 | ||
| Col 9 | Year | |
| Col 10 | ||
| Event 1 | Admission |
Col 2
|
| Qualifier | Source of referral |
Col 3
|
| 1. General Practitioner | ||
| 2. Outpatient | ||
| 3. Other hospital | ||
| 4. Day hospital | ||
| 5. Health visitor | ||
| 6. Holiday (for carer) | ||
| 7. Six weeks in (carer respite) | ||
| 8. Part III (Welfare home) | ||
| 9. Other | ||
| 10. Not known | ||
| Location | Admitted to: |
Col 4
|
| 1 - 9 Hospital codes | ||
| 0 Not known | ||
| Event 2 | Transfer |
Col 2
|
| 1st Hospital |
Col 3
|
|
| 2nd Hospital |
Col 4
|
|
| Event 3 | Discharge |
Col 2
|
| Blank |
Col 3
|
|
| Destination |
Col 4
|
|
| 1. Home | ||
| 2. Part III (Welfare home) | ||
| 3. Acute nursing home | ||
| 4. Private nursing home | ||
| 5. Long stay bed | ||
| 6. Other e.g. relatives | ||
| Event 4 | Death |
Col 2
|
| Blank |
Col 3
|
|
| Where: |
Col 4
|
|
| Within Department = 1 | ||
| Elsewhere = 2 | ||
| Event 5 | Still in hospital | |
| Event 6 | Date of birth (added later to check relationship between date of death and data of birth) | |
The data were collected by Professor
P. H. Millard
For questions to this data file contact:
G. J. Taylor
Department of Postgraduate Medicine
University of Bath
Bath
BA2 7AY
UK
E-mail: G.J.Taylor@bath.ac.uk
SERIES A
Statistics
in Society
SERIES B
Statistical
Methodology
SERIES C
Applied
Statistics
SERIES D
The
Statistician