| Species | Growth form | P(N) | P(N) | T |
|---|---|---|---|---|
| GRAMINEAE | ||||
| Eustachys petraea (Sw.) Desv. | G | 0.052 (1) | 0 | |
| Paspalum blodgettii Chapm. | G | 0.042 (1) | 0 | |
| Paspalum distichum L. | G | 0.189 (1) | 0 | |
| Spartina patens (Ait.) Muhl. | G | 0.001 (13) | 0.001 (8) | 0 |
| Sporobolus virginicus (L.) Kunth | G | 0.000 (14) | 0.002 (6) | 0 |
| Uniola paniculata L. | G | 0.073 (2) | 8.33E | |
| CYPERACEAE | ||||
| Cyperus sp. | H | 0.042 (1) | 0 | |
| Cyperus planifolius Rich. | H | 0.123 (1) | 0 | |
| Fimbristylis spadicea (L.) Vahl | H | 0.052 (1) | 0 | |
| PALMAE | ||||
| Coccothrinax argentata (Jacq.) L. H. Bailey | T | 0.000 (9) | 0 | |
| Cocos nucifera L. | T | 0.047 (1) | ||
| Pseudophoenix sargentii H. Wendl. | T | * | 100.00C | |
| SMILACACEAE | ||||
| Smilax auriculata Walt. | V | 0.070 (3) | 0 | |
| Smilax havanensis Jacq. | V | 0.047 (1) | 0.004 (3) | 0 |
| AMARYLLIDACEAE | ||||
| Hymenocallis arenicola Northrop | H | 0.028 (2) | ||
| CASUARINACEAE | ||||
| Casuarina equisetifolia L. | T | 0.001 (4) | 0.039 (2) | 5.00H |
| MORACEAE | ||||
| Ficus citrifolia Mill. | S/T | 0.139 (1) | 0 | |
| POLYGONACEAE | ||||
| Coccoloba diversifolia Jacq. | S/T | 0.000 (9) | 0 | |
| Coccoloba uvifera (L.) L | S/T | 0.000 (11) | 0.000 (8) | 0 |
| CHENOPODIACEAE | ||||
| Salicornia virginica L. | H | 0.349 (2) | 0.042 (1) | 0 |
| NYCTAGINACEAE | ||||
| Guapira discolor (Spreng.) Little | S | 0.070 (1) | 0.000 (6) | 0 |
| AIZOACEAE | ||||
| Sesuvium portulacastrum L. | H | 0.373 (12) | 0.003 (44) | 0.34D |
| CAPPARACEAE | ||||
| Capparis flexuosa (L.) L. | S/T | 0.012 (2) | 0 | |
| LEGUMINOSAE | ||||
| Acacia choriophylla Benth. | T | 0.046 (1) | 0 | |
| Pithecellobium keyense Britt ex Britt. & Rose | S/T | 0.000 (8) | 0.000 (15) | 0 |
| Sophora tomentosa L. | S | 0.001 (7) | 0.000 (11) | 0 |
| SURIANACEAE | ||||
| Suriana maritima L. | S | 0.000 (10) | 0.000 (36) | 0.45F |
| EUPHORBIACEAE | ||||
| Ateramnus lucidus (Sw.) Rothm. | S/T | 0.070 (1) | 0.002 (3) | 0 |
| Drypetes diversifolia Krug & Urb. | T | 0.002 (3) | 0 | |
| Euphorbia blodgettii Englem. ex. Hitchc. | H | 0.042 (1) | 0 | |
| Euphorbia mesembrianthemifolia Jacq. | S/H | 0.024 (2) | 0 | |
| ANACARDIACEAE | ||||
| Metopium toxiferum (L.) King & Urb. | T | 0.047 (1) | 0.001 (5) | 0 |
| CELASTRACEAE | ||||
| Cassine xylocarpa Vent. | S/T | 0.047 (1) | ||
| Crossopetalum rhacoma Crantz | S/T | 0.080 (1) | 0 | |
| RHAMNACEAE | ||||
| Reynosia septentrionalis Urb. | S/T | 0.001 (6) | 0.000 (17) | 0 |
| MALVACEAE | ||||
| Thespesia populnea (L.) Soland. ex Correa | T | 0.047 (1) | ||
| CACTACEAE | ||||
| Cephalocereus millspaughii Britt. | C | 0.052 (1) | 0 | |
| Opuntia stricta Haw. | C | 0.046 (1) | 0 | |
| RHIZOPHORACEAE | ||||
| Rhizophora mangle L. | S/T | 0.005 (33) | 0.001 (12) | 10.24I |
| COMBRETACEAE | ||||
| Conocarpus erectus L. | S/T | 0.000 (21) | 0.000 (58) | 0 |
| Laguncularia racemosa (L.) Gaertn. f. | T | 0.018 (32) | 0.002 (4) | 0 |
| THEOPHRASTACEAE | ||||
| Jacquinia keyensis Mez | S/T | 0.047 (1) | 0.000 (10) | 0 |
| SAPOTACEAE | ||||
| Bumelia americana (Mill.) Stearn | S | 0.070 (1) | 0.000 (7) | 0 |
| Manilkara bahamensis (Baker) Lam. & Meeuse | T | 0.000 (7) | 0.000 (18) | 0 |
| OLEACEAE | ||||
| Forestiera segregata (Jacq.) Krug & Urb. | S/T | 0.006 (3) | ||
| APOCYNACEAE | ||||
| Echites umbellata Jacq. | V | 0.107 (1) | ||
| CONVOLVULACEAE | ||||
| Ipomoea violacea L. | V | 0.080 (1) | 0 | |
| BORAGINACEAE | ||||
| Bourreria ovata Miers | S/T | 0.046 (1) | 0 | |
| Cordia sebestena L. | S/T | 0.001 (6) | ||
| Mallotonia gnaphalodes (L.) Britt. | S | 0.003 (6) | 2.78G | |
| AVICENNIACEAE | ||||
| Avicennia germinans (L.) L. | S/T | 0.126 (34) | 0.001 (9) | 0 |
| SOLANACEAE | ||||
| Solanum bahamense L. | S | 0.042 (1) | 0 | |
| RUBIACEAE | ||||
| Antirhea myrtifolia (Griseb.) Urb. | S | 0.062 (1) | 0 | |
| Casasia clusiifolia (Jacq.) Urb. | S | 0.009 (3) | 0.000 (20) | 0 |
| Erithalis fruticosa L. | S/T | 0.006 (3) | 0.000 (12) | 5.56B |
| Ernodea littoralis Sw. | S | 0.024 (2) | 0 | |
| Rhachicallis americana (Jacq.) O. Ktze. | S | 0.001 (14) | 0.001 (81) | 0 |
| Strumpfia maritima Jacq. | S | 0.012 (2) | 0.000 (16) | 0 |
| GOODENIACEAE | ||||
| Scaevola plumieri (L.) Vahl | S | 0.003 (6) | 7.14A | |
| ASTERACEAE | ||||
| Borrichia aborescens (L.) DC. | S | 0.000 (16) | 0.000 (59) | 0 |
| Salmea petrobioides Griseb. | S | 0.008 (2) | 0.052 (1) | 0 |
Growth Form: T, tree; S, shrub; G, perennial grass; H, perennial herb; V, vine; C, cactus.
P, P-values for individual species from Wilcoxon tests; (N), Number of islands that individual species occupied in 1993; T, Mean annual relative turnover (% yr-1), calculated on a per species basis, for the 77 cays in the Exumas surveyed annually for turnover. Letters refer to the type of turnover event: A, B, C: unsuccessful immigration (extinction within the following 1-2 years); D, E: immigration leading to "established" individuals; F, G, H: extinction of "established" individuals; I: three unsuccessful immigrations, three immigrations not likely to succeed.
* This species was not present on any cays in 1993.