Latest updates
This page lists all the most important additions and updates made to the text since the last print version of NNF5 went to press.
Errata
Correction to first printing only:
Page 128 – Under 'Anaphylaxis'
Line 1
For "a single 10 mg/kg dose of adrenaline given deep IM"
READ "a single 10 microgram/kg dose of adrenaline given deep IM"
Line 7
For "after administering a first 10 mg/kg dose IM"
READ "after administering a first 10 microgram/kg dose IM"
Updates
A complete list of entries in alphabetical order can be found here.
| Influenza vaccine | September 2009 | New |
| Ganclicovir | July 2009 | Update |
| Gentamicin | July 2009 | Comment |
| Nitric Oxide | July 2009 | Comment |
| Probiotics | July 2009 | Comment |
| Iron | May 2009 | Update |
| Magnesium sulphate | May 2009 | Update |
| Ondansetron | May 2009 | New |
| Betamethasone | April 2009 | Comment |
| Betamethasone | April 2009 | Update |
| Cabergoline | April 2009 | Update |
| Domperidone | April 2009 | Comment |
| Immunoglobulin | April 2009 | Comment |
| Paracetamol | April 2009 | Update |
| Paracetamol | April 2009 | Comment |
| Progesterone | February 2009 | Update |
| Sargramostim | February 2009 | Update |
| Artemether | November 2008 | Comment |
| Erythromycin | November 2008 | Comment |
| Hydrocortisone | November 2008 | Update |
| Insulin | November 2008 | Update |
| Probiotics | November 2008 | Update |
| Vancomycin | November 2008 | Update |
| Budesonide | September 2008 | Update |
| Ibuprofen | September 2008 | Comment |
| Indometacin | September 2008 | Update |
| Indometacin | September 2008 | Comment[2] |
| Caffeine | July 2008 | Comment [2] |
| Caspofungin | July 2008 | New |
| Miconazole | July 2008 | Comment |
| Oxygen | July 2008 | Comment |
| Caffeine | May 2008 | Comment [1] |
| Propofol | April 2008 | Update |
| Rotavirus vaccine | April 2008 | Comment |
| Zidovudine | April 2008 | Update |
| Ceftriaxone | March 2008 | Comment |
| Chloramphenicol | March 2008 | Comment |
| Penicillin | March 2008 | Comment |
| Pneumococcal Vaccines | March 2008 | Update |
| Probiotics | March 2008 | New |
| Quinine | March 2008 | Comment |
| Propofol | February 2008 | Comment |
| Eye drops | December 2007 | Comment |
| Flucytosine | December 2007 | Update |
| Paraldehyde | December 2007 | Update |
| Flucytosine | October 2007 | Comment |
| Indometacin | October 2007 | Comment[1] |
| Isoniazid | October 2007 | Update |
| Oxygen | October 2007 | Update |
| Propofol | October 2007 | Comment |
| Pyridoxine | October 2007 | Update |
| Surfactant (animal) | October 2007 | Update |
| Alteplase | June 2007 | Update |
| Carnitine | June 2007 | Update |
| Glucagon | June 2007 | Comment |
| Oxytocin | June 2007 | Update |
| Sildenafil | June 2007 | New |
| Zidovudine | June 2007 | Update |
| Immunisation | May 2007 | Update |
| Immunisation | May 2007 | Comment |
| Amphotericin | March 2007 | Update |
| Mannitol | March 2007 | Comment |
| Metronidazole | March 2007 | Update |
| Rotavirus vaccine | March 2007 | New |
| Vitamin D (standard) | March 2007 | Update |
| Vitamins (multiple) | March 2007 | Update |
| Heparin | January 2007 | Update |
| Prostaglandin E2 | January 2007 | Update |
| Clindamycin | December 2006 | Update |
| Erythropoietin | December 2006 | Comment |
| Misoprostol | December 2006 | Update |
| Amodiaquine | October 2006 | Update |
| Codeine | October 2006 | Update |
| Indometacin | October 2006 | Update |
| Pyrimethamine | October 2006 | Update |
| Ribavirin | October 2006 | Update |

