Arthritis & Rheumatism, Volume 63,
November 2011 Abstract Supplement
Abstracts of the American College of
Rheumatology/Association of Rheumatology Health Professionals
Annual Scientific Meeting
Chicago, Illinois November 4-9, 2011.
Association of Platelet Endothelial Cell Adhesion Molecule-1 and 1 Integrin Gene Polymorphisms with Uveitis Development in Ankylosing Spondylitis.
Shim, Seung Cheol, Sheen, Donghyuk, Lim, Mi-Kyoung, Kim, Jiyoung, Lee, Soyoung, Lee, Sangkwang
Background/Purpose:
Genetic factors provide over 90% of the overall susceptibility to ankylosing spondylitis (AS) and recent studies have focused on non-major histocompatibility complex genes. The etiology of uveitis in AS has been suggested to involve two adhesion molecules including intercellular adhesion molecule (ICAM)-1 and leukocyte functional antigen (LFA)-1.
Platelet-endothelial cell adhesion molecule 1 (PECAM1) is a member of the immunoglobulin superfamily which is expressed on endothelial cells. There is emerging evidence to suggest that PECAM1 may be an important regulator of antigen induced cell activation of lymphocytes. The b1 integrin (ITGB1) can associate with different membrane proteins and cause signal transduction by interactions in the extracellular and trans-membrane domain. Therefore, we examined the association of PECAM1 and ITGB1 gene polymorphisms with development of uveitis in patients with AS.
Methods:
We conducted a casecontrol study where 223 AS patients who met the Modified New York criteria and 239 ethnically matched controls were genotyped for 9 single nucleotide polymorphisms (SNPs) in the PECAM-1 promoter and gene. Genomic DNA was isolated from peripheral blood leukocytes by a standard phenolchloroform method and a GoldenGate assay (Illumina, http://www.illumina.com) was used for genotyping.
Results:
Conditional logistic regression was used to evaluate the association between the PECAM1 or ITGB1 SNPs with susceptibility to AS, and no significant association was found on both genes. However, in the subgroup analyses between AS patients with uveitis and those without, seven SNPs in PECAM1 gene were associated with the presence of uveitis, including rs1050382 (dominant model (DM), p=0.022), rs2812 (recessive model (RM), p=0.013), rs4968721 (DM, p=0.016), rs6808 (DM, p=0.011), rs6809 (DM, p=0.013), rs9899806 (DM, p=0.013) and rs9913080 (DM, p=0.019) (Table 1). In addition, seven polymorphisms in ITGB1 gene including rs11009147 (DM, p=0.012; co-dominant model (CDM), p=0.034), rs17468 (DM, p=0.012; CDM, p= 0.019), rs2153875 (CDM, p= 0.030), rs2230396 (DM, p=0.012; CDM, p=0.034), rs2488330 (DM, p=0.004; CDM, p=0.017), rs3780871 (DM, p=0.031) and rs7079624 (RM, p=0.004; CDM, p=0.017) were associated with uveitis development (Table 2).
Table 1.
| Dominant Model | Recessive Model | Co-dominant Model | ||||
|---|---|---|---|---|---|---|
| rs No. | Odds (95% CI) | P. Value (adj.P.) | Odds (95% CI) | P. Value (adj.P.) | Odds (95% CI) | P. Value (adj.P.) |
| rs1050382 | 2.170 (1.1164.219) | 0.022 (0.027) | 0.456 (0.1291.611) | 0.223 (0.262) | 1.314 (0.8242.095) | 0.250 (0.294) |
| rs11079538 | 1.623 (0.7453.537) | 0.222 (0.261) | 1.289 (0.5682.924) | 0.543 (0.571) | 1.345 (0.8212.02) | 0.238 (0.297) |
| rs2812 | 2.190 (0.6207.736) | 0.223 (0.247) | 0.424 (0.2150.837) | 0.013 (0.024) | 0.732 (0.4571.173) | 0.195 (0.300) |
| rs4968721 | 2.302 (1.1674.541) | 0.016 (0.022) | 0.412 (0.1171.446) | 0.166 (0.237) | 1.304 (0.8202.075) | 0.261 (0.290) |
| rs6808 | 2.406 (1.2204.743) | 0.011 (0.020) | 0.456 (0.1291.611) | 0.223 (0.278) | 1.379 (0.8622.205) | 0.178 (0.298) |
| rs6809 | 2.354 (1.1934.641) | 0.013 (0.020) | 0.456 (0.1291.611) | 0.223 (0.297) | 1.364 (0.8522.184) | 0.195 (0.279) |
| rs8065316 | 1.124 (0.4902.578) | 0.781 (0.822) | 1.774 (0.9083.468) | 0.093 (0.155) | 1.360 (0.8482.180) | 0.201 (0.268) |
| rs9899806 | 2.354 (1.1934.641) | 0.013 (0.022) | 0.509 (0.1431.813) | 0.297 (0.330) | 1.414 (0.8762.283) | 0.155 (0.282) |
| rs9913080 | 2.252 (1.1414.443) | 0.019 (0.025) | 0.392 (0.1121.373) | 0.143 (0.220) | 1.270 (0.8002.016) | 0.310 (0.326) |
Table 2.
| Dominant Model | Recessive Model | Co-dominant Model | ||||
|---|---|---|---|---|---|---|
| rs number | Odds (95% CI) | P. Value (adj.P.) | Odds (95% CI) | P. Value (adj.P.) | Odds (95% CI) | P. Value (adj.P.) |
| rs11009147 | 0.436 (0.2260.839) | 0.012 (0.021) | 0.712 (0.2731.858) | 0.488 (0.596) | 0.582 (0.3530.960) | 0.034 (0.046) |
| rs1187078 | 0.873 (0.2612.921) | 0.826 (0.865) | 0.919 (0.4861.737) | 0.796 (0.834) | 0.926 (0.5601.531) | 0.767 (0.804) |
| rs17468 | 0.436 (0.2260.839) | 0.012 (0.019) | 0.563 (0.2491.272) | 0.167 (0.245) | 0.589 (0.3770.918) | 0.019 (0.030) |
| rs2153875 | 0.527 (0.2491.117) | 0.094 (0.122) | 0.465 (0.2021.071) | 0.072 (0.113) | 0.582 (0.3560.949) | 0.030 (0.044) |
| rs2230396 | 0.436 (0.2260.839) | 0.012 (0.020) | 0.712 (0.2731.858) | 0.488 (0.565) | 0.582 (0.3530.960) | 0.034 (0.044) |
| rs2298141 | 1.340 (0.7022.559) | 0.374 (0.457) | 3.718 (1.12612.28) | 0.031 (0.052) | 1.508 (0.9062.511) | 0.113 (0.131) |
| rs2488330 | 0.390 (0.2030.748) | 0.004 (0.008) | 0.712 (0.2731.858) | 0.488 (0.631) | 0.546 (0.3300.901) | 0.017 (0.032) |
| rs2503997 | 1.278 (0.6592.477) | 0.466 (0.540) | 1.308 (0.5862.920) | 0.511 (0.562) | 1.205 (0.7781.865) | 0.401 (0.441) |
| rs3780871 | 0.268 (0.0810.888) | 0.031 (0.042) | 0.745 (0.3901.424) | 0.374 (0.514) | 0.662 (0.3981.103) | 0.113 (0.139) |
| rs7079624 | 1.403 (0.5383.662) | 0.488 (0.536) | 2.560 (1.3354.909) | 0.004 (0.008) | 1.830 (1.1093.021) | 0.017 (0.030) |
Conclusion:
This is the first analysis of the PECAM1 and ITGB1 gene polymorphisms in AS, demonstrating a clear association with uveitis in AS. Given the functional role of PECAM-1 and ITGB1 variants in the immune system, larger studies are now warranted to elucidate the association of PECAM-1 and ITGB1 in the pathogenesis of uveitis in AS.
To cite this abstract, please use the following information:
Shim, Seung Cheol, Sheen, Donghyuk, Lim, Mi-Kyoung, Kim, Jiyoung, Lee, Soyoung, Lee, Sangkwang; Association of Platelet Endothelial Cell Adhesion Molecule-1 and 1 Integrin Gene Polymorphisms with Uveitis Development in Ankylosing Spondylitis. [abstract]. Arthritis Rheum 2011;63 Suppl 10 :1337
DOI:
